Cambio Euro Slot
Country: the Eurozone. Variation against USD: Appreciated 1,18% in the last 30 days. Appreciated 7,24% in the last year. The Euro is the currency of the Eurozone. In 2016 the Eurozone received a total of $ 105.754.118.351 USD in remitt. North American Edition. The dollar is down for a fourth consecutive day, with the DXY index posting a two-month low at 92.28 and EUR-USD rising to a 16-day high at 1.1878, extending the sharp rally from the 1.1603 low seen earlier in the week. The spot exchange rate is the current market price for changing one currency directly for another. Generally, the spot rate is set by the forex market, but some countries actively set or influence.
Euro(EUR) Currency Exchange Rates
Cambio Euro Zloty Polacchi
This is the page of Euro(EUR) Currency Exchange Rates. It shares two tables, one is the EUR currency converts to the major currencies; the other is the EUR currency converts to other currencies in which there are five options to select, also can click the corresponding link to go to the currency pairs page, or the currency pairs history page.
19:02 | USD | GBP | JPY | AUD | CAD | CHF | CNY | HKD |
---|---|---|---|---|---|---|---|---|
1 EUR = | 1.2173 | 0.9025 | 126.1697 | 1.6095 | 1.5521 | 1.0796 | 7.9522 | 9.4362 |
Inverse: | 0.8215 | 1.108 | 0.0079 | 0.6213 | 0.6443 | 0.9262 | 0.1258 | 0.106 |
Country | Exchange | Date | Pairing | Historical Exchange |
---|---|---|---|---|
Netherlands Antillean Guilder | 2.18535 | December 16, 7:12 pm | EUR/ANG | Historical |
Argentine Peso | 100.57261 | December 16, 7:12 pm | EUR/ARS | Historical |
Bolivian Boliviano | 8.40677 | December 16, 7:12 pm | EUR/BOB | Historical |
Brazilian Real | 6.22874 | December 16, 7:12 pm | EUR/BRL | Historical |
Canadian Dollar | 1.55214 | December 16, 7:12 pm | EUR/CAD | Historical |
Chilean Peso | 892.51191 | December 16, 7:12 pm | EUR/CLP | Historical |
Colombian Peso | 4163.83345 | December 16, 7:12 pm | EUR/COP | Historical |
Costa Rican Colon | 738.49703 | December 16, 7:12 pm | EUR/CRC | Historical |
Dominican Peso | 70.84169 | December 16, 7:12 pm | EUR/DOP | Historical |
Honduran Lempira | 29.50706 | December 16, 7:12 pm | EUR/HNL | Historical |
Cayman Islands Dollar | 1.01461 | December 16, 7:12 pm | EUR/KYD | Historical |
Mexican Peso | 24.25621 | December 16, 7:12 pm | EUR/MXN | Historical |
Nicaraguan Cordoba Oro | 42.47132 | December 16, 7:12 pm | EUR/NIO | Historical |
Peruvian Nuevo Sol | 4.36516 | December 16, 7:12 pm | EUR/PEN | Historical |
Paraguayan Guarani | 8506.80154 | December 16, 7:12 pm | EUR/PYG | Historical |
Salvadoran Colon | 10.65322 | December 16, 7:12 pm | EUR/SVC | Historical |
Trinidad and Tobago Dollar | 8.27529 | December 16, 7:12 pm | EUR/TTD | Historical |
US Dollar | 1.21728 | December 16, 7:12 pm | EUR/USD | Historical |
Uruguayan Peso | 51.60882 | December 16, 7:12 pm | EUR/UYU | Historical |
Venezuelan Bolivar Fuerte | 12.15756 | December 16, 7:12 pm | EUR/VEF | Historical |
Link to this page - if you would like to link to Euro(EUR) Currency Exchange. please copy and paste the HTML from below into your page: